2013 Race Results

Race Results

2013 OKTOBERFEST 5K
MT. PLEASANT, SC
OCTOBER 10, 2013

OVERALL RESULTS

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 204 RACHUNOK, BENJAMIN 00:16:51.88 5:26 M 21 CHAS SC
2 12 BIRNBAUM, MICHAEL 00:17:22.08 5:36 M 22 MT PLEASANT SC
3 31 CROSS, TYLER 00:17:29.04 5:38 M 30 MT PLEASANT SC
4 61 HALL, TRACE 00:17:38.82 5:41 M 17 MT PLEASANT SC
5 8 BERGERON, NATE 00:17:50.92 5:45 M 27 CHAS SC
6 198 PETREE, ROBERT 00:18:35.01 5:59 M 30 CHAS SC
7 141 STEFANIK, MICHAEL 00:19:01.24 6:08 M 27 CHAS SC
8 129 SHULER, TONY 00:19:30.02 6:17 M 55 CHAS SC
9 57 HALEVI, ANDREW 00:19:32.54 6:18 M 47 CHAS SC
10 98 MULLER, TIM 00:19:50.77 6:24 M 37 CHAS SC
11 27 CHESTNUT, TED 00:20:21.73 6:34 M 29 MT PLEASANT SC
12 156 WHITE, JOHN 00:21:23.15 6:54 M 43 SUMMERVILLE SC
13 105 OBRIEN, ELIZABETH 00:21:24.84 6:54 F 23 MT PLEASANT SC
14 28 CONE, MARK 00:21:25.39 6:55 M 33 SUMMERVILLE SC
15 104 O’KANE, SHAWN 00:21:34.90 6:57 M 34 MT PLEASANT SC
16 195 BUCHANAN, JACK 00:21:37.04 6:58 M 45 MT PLEASANT SC
17 58 HALL, CARLY 00:21:41.50 6:59 F 13 MT PLEASANT SC
18 13 BLUNDY, CHRIS 00:22:03.29 7:07 M 37 MT PLEASANT SC
19 67 HUND, JOSHUA 00:22:11.29 7:09 M 26 CHAS SC
20 203 JOHNSON, ED 00:22:14.39 7:10 M 45 MT PLEASANT SC
21 170 MATHISEN, TREY 00:22:14.91 7:10 M 44 MT PLEASANT SC
22 152 VAIL, PATRICK 00:22:27.60 7:15 M 43 MT PLEASANT SC
23 147 THOMAS, KYLE 00:22:40.44 7:19 M 25 CHAS SC
24 115 RODELL, DAN 00:22:49.62 7:22 M 45 MT PLEASANT SC
25 220 GALLATI, TODD 00:23:02.94 7:26 M 48 MT PLEASANT SC
26 114 ROBKE, CLAIRE 00:23:13.11 7:29 F 35 MT PLEASANT SC
27 189 BLALOCK, BRYAN 00:23:22.29 7:32 M 50 MT PLEASANT SC
28 24 CAVINESS, CARY 00:23:30.46 7:35 F 33 GOOSE CREEK SC
29 56 GRESHAM, ROBERT 00:23:35.24 7:36 M 42 MT PLEASANT SC
30 102 O’BRIEN, ALLYSON 00:23:49.31 7:41 F 23 MT PLEASANT SC
31 40 EDENFIELD, JOHN 00:23:49.99 7:41 M 59 CHAS SC
32 144 SULLIVAN, TED 00:23:52.62 7:42 M 28 MT PLEASANT SC
33 219 CLAPPER, DAN 00:24:00.16 7:45 M 60 N CHAS SC
34 180 VANDERMEYDEN, HENK 00:24:06.14 7:46 M 53 SUMMERVILLE SC
35 69 HUND, KELLY 00:24:17.94 7:50 M 26 CHAS SC
36 112 REZELI, JENNIFER 00:24:19.55 7:51 F 40 PHILADELPHIA PA
37 159 WILLIAMS, JEREMY 00:24:24.91 7:52 M 37 SUMMERVILLE SC
38 192 LON, KATHLEEN 00:24:28.72 7:54 F 36 MT PLEASANT SC
39 44 EVANS, KEITH 00:24:29.50 7:54 M 31 HANAHAN SC
40 209 NOVICK, JAKE 00:24:30.59 7:54 M 25 CHAS SC
41 82 MACHINO, ANDREI 00:24:39.51 7:57 M 29 DANIEL ISLAND SC
42 222 STITES, KATHLEEN 00:24:40.42 7:57 F 52 MT PLEASANT SC
43 45 EVERTSON, GUY 00:24:40.83 7:57 M 25 CHAS SC
44 221 ROBINSON, MARK 00:24:47.56 7:59 M 38 LAKE CITY FL
45 213 TONNESSEN, BRITT 00:24:50.08 8:01 F 41 MT PLEASANT SC
46 94 MOORE, NOAH 00:24:53.30 8:02 M 42 MT PLEASANT SC
47 171 JENSEN, SARA 00:25:10.19 8:07 F 24 MT PLEASANT SC
48 78 KROLL, KELLEY 00:25:12.24 8:08 F 24 CHAS SC
49 158 WILKINS, AARON 00:25:12.76 8:08 M 28 CHAS SC
50 50 GIBBS, MARGARET 00:25:25.06 8:12 F 25 MT PLEASANT SC
51 155 WELCH, PATRICK 00:25:27.48 8:13 M 65 CHAS SC
52 42 EDWARDS, WILLIAM 00:25:31.54 8:14 M 25 CHAS SC
53 99 MURPHY, AUDREY 00:25:36.10 8:15 F 48 SUMMERVILLE SC
54 66 HISER, HELEN 00:25:36.70 8:15 F 56 MT PLEASANT SC
55 151 TRAUTMAN, DAVE 00:25:53.50 8:21 M 58 CHAS SC
56 226 ALTMAN, LEE 00:26:03.61 8:24 M 24 CHAS SC
57 30 COPPER, CALEB 00:26:04.16 8:25 M 24 MT PLEASANT SC
58 225 CONTRERAS, ANDRES 00:26:08.48 8:26 M 28 CHAS SC
59 174 KERRIGEN, CHERYL 00:26:12.03 8:27 F 32 MT PLEASANT SC
60 194 SULLIVAN, BRIAN 00:26:13.97 8:27 M 44 MT PLEASANT SC
61 88 MEDFORD, STEPHANIE 00:26:16.94 8:28 F 24 MT PLEASANT SC
62 182 GASTLEY, MARY 00:26:17.52 8:29 F 24 MT PLEASANT SC
63 101 NEWMAN, JOSEPH 00:26:20.70 8:30 M 29 MT PLEASANT SC
64 173 MESSIER, STEVEN 00:26:24.34 8:31 M 24 ISLE OF PALMS SC
65 211 COMPTON, DAVID 00:26:28.02 8:32 M 38 CHAS SC
66 148 TILLER, AIMEE 00:26:28.96 8:32 F 40 MT PLEASANT SC
67 179 SHULER, LARKY 00:26:31.08 8:33 F 49 SUMMERVILLE SC
68 62 HANEY, ROBERT 00:26:31.66 8:33 M 50 MT PLEASANT SC
69 163 WRIGHT, MARY 00:26:34.25 8:34 F 33 MT PLEASANT SC
70 164 YATES, DOUG 00:26:35.13 8:35 M 38 MT PLEASANT SC
71 81 LOCKLIN, KELLEY 00:26:35.38 8:35 F 27 MT PLEASANT SC
72 3 BACHMANN, STEPHAN 00:26:37.25 8:35 M 29 N CHAS SC
73 154 WEISSBECK, SEBASTIAN 00:26:38.63 8:35 M 23 MT PLEASANT SC
74 126 SEASE, LOGAN 00:26:39.21 8:36 M 31 MT PLEASANT SC
75 143 SULLIVAN, KATHRYN 00:26:43.85 8:37 F 34 MT PLEASANT SC
76 122 SANSBURY, ROBERT 00:27:09.93 8:45 M 30 CHAS SC
77 75 KASPER, CHRISTOPH 00:27:11.45 8:46 M 39 MT PLEASANT SC
78 167 GRIFFIN, JULIA 00:27:14.80 8:47 F 44 MT PLEASANT SC
79 120 RUNION, LARSYN 00:27:17.14 8:48 F 28 MT PLEASANT SC
80 111 RAMOS, HORVING 00:27:19.45 8:49 M 46 MT PLEASANT SC
81 46 FERIRA DE MAGALHAES, 00:27:19.59 8:49 M 24 MARKGROENINGEN GE
82 54 COTE, GILLIAN 00:27:20.90 8:49 F 25 JOHN ISLAND SC
83 79 LATIF, SEAN 00:27:29.11 8:52 M 23 MT PLEASANT SC
84 132 SMITH, CATHERINE 00:27:40.07 8:55 F 24 MT PLEASANT SC
85 55 GRAVES, KATHLEEN 00:27:46.49 8:57 F 23 MT PLEASANT SC
86 11 BINDER, SARAH 00:27:51.79 8:59 F 28 MT PLEASANT SC
87 178 SPENCER, BRADLEY 00:27:57.76 9:01 M 48 MT PLEASANT SC
88 150 TOMMIE, CHRISTOPHER 00:28:07.58 9:04 M 26 MT PLEASANT SC
89 138 STEC, STACEY 00:28:09.83 9:05 F 34 SULLIVANS ISLAN SC
90 137 STAUFFER, KELLY 00:28:28.59 9:11 F 27 FOLLY BEACH SC
91 60 HALL, JP 00:28:32.82 9:12 M 58 MT PLEASANT SC
92 95 MOORE, PATRICK 00:28:34.30 9:13 M 43 MT PLEASANT SC
93 181 NEVERS, HANNAH 00:28:40.73 9:15 F 22 MT PLEASANT SC
94 41 EDWARDS, JAMIE 00:28:51.51 9:18 F 24 MT PLEASANT SC
95 121 SALYER, CYNTHIA 00:28:51.88 9:18 F 45 HANAHAN SC
96 201 HANTSKE, ERIN 00:28:56.82 9:20 F 31 CHAS SC
97 107 PAGE, JAMI 00:29:00.96 9:21 F 47 MT PLEASANT SC
98 136 SOCHER, IRIS 00:29:04.14 9:23 F 26 MT PLEASANT SC
99 18 BOYD, RACHEL 00:29:05.40 9:23 F 24 MT PLEASANT SC
100 10 BIDDLE, JAKE 00:29:18.27 9:27 M 28 CHAS SC
101 34 DE LA PENA, PATRICK 00:29:18.46 9:27 M 25 CHAS SC
102 197 BEEBE, ERIN 00:29:19.42 9:27 F 24 CHAS SC
103 210 CALHOUN, BRYAN 00:29:25.23 9:29 M 41 CHAS SC
104 134 SMITH, ELIZABETH 00:29:44.30 9:35 F 26 MT PLEASANT SC
105 74 JUPPA, SVEN 00:29:44.96 9:35 M 41 DANIEL ISLAND SC
106 212 MILLER, NATHAN 00:29:48.43 9:37 M 24 CHAS SC
107 216 CUFF, SOPHIE 00:30:05.95 9:42 F 12 MT PLEASANT SC
108 223 HILL, NATASHA 00:30:14.74 9:45 F 26 MT PLEASANT SC
109 33 DAHL, EMILY 00:30:25.55 9:49 F 36 CHAS SC
110 35 DELGADO, DANIEL 00:30:25.67 9:49 M 34 CHAS SC
111 87 MCNAMARA, VANESSA 00:30:30.49 9:50 F 38 N CHAS SC
112 184 WILLIAMS, CARSON 00:30:32.88 9:51 M 44 MT PLEASANT SC
113 80 LATSKO, KRISTEN 00:30:40.15 9:54 F 24 CHAS SC
114 19 BURGHARDT, KRISTEN 00:30:40.60 9:54 F 24 CHAS SC
115 47 FIELDS, WALTER 00:30:44.34 9:55 M 51 SUMMERVILLE SC
116 200 MARCOTTE, CANDICE 00:30:47.55 9:56 F 36 CHAS SC
117 168 GRIFFIN, CHRIS 00:30:56.84 9:59 M 46 MT PLEASANT SC
118 16 BOWLING, EMMA 00:31:00.35 10:00 F 15 NEW HAVEN KY
119 162 WISE, KRISTIN 00:31:16.70 10:05 F 40 MT PLEASANT SC
120 51 GLENN, RANDY 00:31:17.36 10:05 M 56 MT PLEASANT SC
121 131 SMITH, AMANDA 00:31:19.91 10:06 F 25 LADSON SC
122 139 STEELE, ANDREW 00:31:21.58 10:07 M 25 CHAS SC
123 89 MESSER, JENNIFER 00:31:42.27 10:14 F 30 CHAS SC
124 224 SITT, CAMERON 00:31:42.52 10:14 M 30 MT PLEASANT SC
125 37 DORNEANU, BLAIR 00:32:06.24 10:21 F 35 CHAS SC
126 2 ANONIE, DENNIS 00:32:25.79 10:27 M 42 LEXINGTON SC
127 193 MILLER, BRANDON 00:32:29.63 10:29 M 32 MONCKS CORNER SC
128 32 DAGUIAR, DEANNE 00:32:32.96 10:30 F 35 DANIEL ISLAND SC
129 205 MUELLER, KEVIN 00:32:37.13 10:31 M 40 CHARLOTTE NC
130 206 MUELLER, BRADEN 00:32:38.05 10:32 M 7 CHARLOTTE NC
131 208 MUELLER, DYLAN 00:32:40.10 10:32 M 6 ARVADA CO
132 207 MUELLER, LESLIE 00:32:40.29 10:32 F 37 CHARLOTTE NC
133 29 COOK, JACLYN 00:32:44.26 10:34 F 35 MT PLEASANT SC
134 119 RUMPP, LAURRIE 00:32:44.78 10:34 F 39 MT PLEASANT SC
135 176 EVANS, EMILY 00:33:02.91 10:39 F 24 MT PLEASANT SC
136 177 LIMEHOUSE, THOMAS 00:33:03.76 10:40 M 25 CHAS SC
137 77 KRAMER, CAROLYN 00:33:07.52 10:41 F 48 MT PLEASANT SC
138 73 JONES, JOSHUA 00:33:10.88 10:42 M 23 DANIEL ISLAND SC
139 116 RODRIGUEZ, VERONICA 00:33:10.98 10:42 F 30 CHAS SC
140 214 SEALS, REBEKAH 00:33:15.31 10:44 F 28 CHAS SC
141 215 SEALS, CALLIE 00:33:23.58 10:46 F 36 MT PLEASANT SC
142 63 HATFIELD, HOLLY 00:33:37.36 10:51 F 27 CHAS SC
143 64 HICKS, KEVIN 00:33:51.86 10:55 M 29 HANAHAN SC
144 191 MIRE, ANTHONY 00:33:57.01 10:57 M 53 SUMMERVILLE SC
145 117 ROOF, KARIN 00:34:08.68 11:01 F 42 CHAS SC
146 118 ROOF, PAUF 00:34:15.31 11:03 M 41 CHAS SC
147 128 SHIPLEY, TERRYLYNN 00:34:19.20 11:04 F 51 SUMERVILLE SC
148 227 BLESSING, ANNE 00:34:38.89 11:10 F 41 CHAS SC
149 83 MANUEL, MEG 00:34:41.48 11:11 F 39 CHAS SC
150 26 CHARETTE, MARIELLE 00:34:56.00 11:16 F 38 N CHAS SC
151 76 KLAPP, DAVID 00:34:56.34 11:16 M 48 N CHAS SC
152 153 VENEZIANO, MONICA 00:35:03.26 11:18 F 31 DANIEL ISLAND SC
153 21 BURNS, PATRICK 00:35:08.82 11:20 M 36 JOHNS ISLAND SC
154 199 SPENCE, RACHEL 00:35:09.88 11:20 F 36 CHAS SC
155 217 SANTRA, PINAKI 00:35:28.16 11:26 M 31 CHAS SC
156 85 MARTIN, KEVIN 00:35:52.30 11:34 M 45 LADSON SC
157 130 SIPPLE, VICKY 00:36:25.75 11:45 F 49 MT PLEASANT SC
158 228 PAVLEK, BRITTANY 00:36:41.40 11:50 F 26 MONCKS CORNER SC
159 108 PAHL, KRISTIN 00:36:46.45 11:52 F 33 JOHNS ISLAND SC
160 1 ALBRECHT, CAROLINE 00:36:50.01 11:53 F 23 MT PLEASANT SC
161 124 SCHUERMAN, COREY 00:36:54.33 11:54 M 26 MT PLEASANT SC
162 125 SCHUERMAN, MEREDITH 00:36:54.82 11:54 F 26 MT PLEASANT SC
163 160 WILLIAMS, LAUREN 00:37:24.19 12:04 F 35 MT PLEASANT SC
164 23 BYRNE, ROBERT 00:37:56.02 12:14 M 63 MT PLEASANT SC
165 196 BUCHANAN, ASHTON 00:38:22.27 12:23 M 14 MT PLEASANT SC
166 15 BORDEN, BRITTNEY 00:38:42.95 12:29 F 24 SUMMERVILLE SC
167 165 JOHNSON, TREY 00:38:52.23 12:32 M 25 MT PLEASANT SC
168 4 BAIRD, HEATHER 00:38:54.62 12:33 F 30 CHAS SC
169 90 MILLER, CHANDA 00:39:01.84 12:35 F 28 KANNAPOLIS NC
170 5 BEAUDROT, AUNDREA 00:39:50.02 12:51 F 35 N CHAS SC
171 145 TANIS, SARA 00:39:51.52 12:51 F 39 MT PLEASANT SC
172 71 INABINETTE, KENNY 00:40:04.82 12:55 M 25 SUMMERVILLE SC
173 103 O’BRIEN, MIMI 00:40:30.35 13:04 F 61 ISLE OF PALMS SC
174 59 HALL, CHRISTEN 00:40:36.92 13:06 F 54 MT PLEASANT SC
175 93 MOORE, BILLY 00:40:40.04 13:07 M 45 CHAS SC
176 188 WESTMORELAND, ANNA 00:40:43.33 13:08 F 16 MT PLEASANT SC
177 187 WESTMORELAND, WESTY 00:40:43.73 13:08 M 45 MT PLEASANT SC
178 172 GOSS, SANDRA 00:41:23.91 13:21 F 48 MT PLEASANT SC
179 86 MCCLUNG, MARLENE 00:41:25.94 13:22 F 66 SUMMERVILLE SC
180 17 BOWLING, PAM 00:41:31.14 13:24 F 54 NEW HAVEN KY
181 157 WHITE, TREVOR 00:41:34.21 13:25 M 32 RAVENEL SC
182 106 OLSON, AMY 00:41:49.64 13:29 F 53 MT PLEASANT SC
183 25 CECIL, PENNY 00:42:01.52 13:33 F 50 NEW HAVEN KY
184 84 MARSHALL, GARY 00:42:41.43 13:46 M 56 MT PLEASANT SC
185 70 HUND, TOM 00:43:34.01 14:03 M 59 CHAS SC
186 68 HUND, JULIE 00:43:34.41 14:03 F 58 CHAS SC
187 140 STEELE, PATRICIA 00:44:07.05 14:14 F 56 CHAS SC
188 190 CARTER, MARIE 00:45:32.34 14:41 F 41 SUMMERVILLE SC
189 127 SHERWIN, BILL 00:45:47.61 14:46 M 55 MORGANTOWN WV
190 20 BURNS, LEAH 00:46:58.59 15:09 F 38 JOHNS ISLAND SC
191 100 MYERS III, JOSEPH 00:47:02.24 15:10 M 71 MT PLEASANT SC
192 183 KIRST, MICHAEL 00:47:42.59 15:23 M 63 MT PLEASANT SC
193 185 LANZA, MEG 00:47:43.61 15:24 F 39 MT PLEASANT SC
194 186 LANZA, KIRSTEN 00:47:46.10 15:25 F 6 MT PLEASANT SC
195 36 DIRESTA, COLIN 00:48:42.39 15:43 F 44 CHAS SC
196 49 FRANCISCO, SARAH 00:48:43.87 15:43 F 27 CHAS SC
197 22 BUSCH, CASEY 00:48:47.05 15:44 F 23 CHAS SC
198 169 SUTLER, KATHY 00:49:31.26 15:58 F 50 MT PLEASANT SC
199 7 BENDELL, PATRICIA 00:50:31.54 16:18 F 58 MT PLEASANT SC
200 6 BENDELL, EMMALINE 00:50:32.50 16:18 F 19 MT PLEASANT SC
201 175 CREEL, JARRAD 00:50:52.57 16:25 M 27 LADSON SC
202 229 POLLARD, MICHAEL 00:53:26.81 17:14 M 22 MT PLEASANT SC
203 96 MORRIS, VALERIE 00:53:56.70 17:24 F 66 CHAS SC
204 14 BOHUN-CHUDYNIV, BORI 00:53:56.78 17:24 M 76 CHAS SC
205 161 WILSON, AMY 00:56:12.12 18:08 F 44 MT PLEASANT SC
206 109 POOLE, JOYCE 00:56:12.88 18:08 F 73 MT PLEASANT SC
207 202 BUNCH, CARRIE 00:57:38.03 18:35 F 36 HORSE CAVE KY

AGE GROUP RESULTS

– Top Males Overall

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 204 RACHUNOK, BENJAMIN 00:16:51.88 5:26 M 21 CHAS SC
2 12 BIRNBAUM, MICHAEL 00:17:22.08 5:36 M 22 MT PLEASANT SC
3 31 CROSS, TYLER 00:17:29.04 5:38 M 30 MT PLEASANT SC

– Top Females Overall

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 105 OBRIEN, ELIZABETH 00:21:24.84 6:54 F 23 MT PLEASANT SC
2 58 HALL, CARLY 00:21:41.50 6:59 F 13 MT PLEASANT SC
3 114 ROBKE, CLAIRE 00:23:13.11 7:29 F 35 MT PLEASANT SC

– MALE 17 & UNDER

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 61 HALL, TRACE 00:17:38.82 5:41 M 17 MT PLEASANT SC
2 206 MUELLER, BRADEN 00:32:38.05 10:32 M 7 CHARLOTTE NC
3 208 MUELLER, DYLAN 00:32:40.10 10:32 M 6 ARVADA CO
– MALE 18 – 24

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 226 ALTMAN, LEE 00:26:03.61 8:24 M 24 CHAS SC
2 30 COPPER, CALEB 00:26:04.16 8:25 M 24 MT PLEASANT SC
3 173 MESSIER, STEVEN 00:26:24.34 8:31 M 24 ISLE OF PALMS SC
– MALE 25 – 29

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 8 BERGERON, NATE 00:17:50.92 5:45 M 27 CHAS SC
2 141 STEFANIK, MICHAEL 00:19:01.24 6:08 M 27 CHAS SC
3 27 CHESTNUT, TED 00:20:21.73 6:34 M 29 MT PLEASANT SC
– MALE 30 – 34

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 198 PETREE, ROBERT 00:18:35.01 5:59 M 30 CHAS SC
2 28 CONE, MARK 00:21:25.39 6:55 M 33 SUMMERVILLE SC
3 104 O’KANE, SHAWN 00:21:34.90 6:57 M 34 MT PLEASANT SC
– MALE 35 – 39

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 98 MULLER, TIM 00:19:50.77 6:24 M 37 CHAS SC
2 13 BLUNDY, CHRIS 00:22:03.29 7:07 M 37 MT PLEASANT SC
3 159 WILLIAMS, JEREMY 00:24:24.91 7:52 M 37 SUMMERVILLE SC
– MALE 40 – 44

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 156 WHITE, JOHN 00:21:23.15 6:54 M 43 SUMMERVILLE SC
2 170 MATHISEN, TREY 00:22:14.91 7:10 M 44 MT PLEASANT SC
3 152 VAIL, PATRICK 00:22:27.60 7:15 M 43 MT PLEASANT SC
– MALE 45 – 49

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 57 HALEVI, ANDREW 00:19:32.54 6:18 M 47 CHAS SC
2 195 BUCHANAN, JACK 00:21:37.04 6:58 M 45 MT PLEASANT SC
3 203 JOHNSON, ED 00:22:14.39 7:10 M 45 MT PLEASANT SC
– MALE 50 – 54

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 189 BLALOCK, BRYAN 00:23:22.29 7:32 M 50 MT PLEASANT SC
2 180 VANDERMEYDEN, HENK 00:24:06.14 7:46 M 53 SUMMERVILLE SC
3 62 HANEY, ROBERT 00:26:31.66 8:33 M 50 MT PLEASANT SC
– MALE 55 – 59

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 129 SHULER, TONY 00:19:30.02 6:17 M 55 CHAS SC
2 40 EDENFIELD, JOHN 00:23:49.99 7:41 M 59 CHAS SC
3 151 TRAUTMAN, DAVE 00:25:53.50 8:21 M 58 CHAS SC
– MALE 60 AND OVER

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 219 CLAPPER, DAN 00:24:00.16 7:45 M 60 N CHAS SC
2 155 WELCH, PATRICK 00:25:27.48 8:13 M 65 CHAS SC
3 23 BYRNE, ROBERT 00:37:56.02 12:14 M 63 MT PLEASANT SC
– FEMALE 17 & UNDER

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 216 CUFF, SOPHIE 00:30:05.95 9:42 F 12 MT PLEASANT SC
2 16 BOWLING, EMMA 00:31:00.35 10:00 F 15 NEW HAVEN KY
3 188 WESTMORELAND, ANNA 00:40:43.33 13:08 F 16 MT PLEASANT SC
– FEMALE 18 – 24

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 102 O’BRIEN, ALLYSON 00:23:49.31 7:41 F 23 MT PLEASANT SC
2 171 JENSEN, SARA 00:25:10.19 8:07 F 24 MT PLEASANT SC
3 78 KROLL, KELLEY 00:25:12.24 8:08 F 24 CHAS SC
– FEMALE 25 – 29

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 50 GIBBS, MARGARET 00:25:25.06 8:12 F 25 MT PLEASANT SC
2 81 LOCKLIN, KELLEY 00:26:35.38 8:35 F 27 MT PLEASANT SC
3 120 RUNION, LARSYN 00:27:17.14 8:48 F 28 MT PLEASANT SC
– FEMALE 30 – 34

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 24 CAVINESS, CARY 00:23:30.46 7:35 F 33 GOOSE CREEK SC
2 174 KERRIGEN, CHERYL 00:26:12.03 8:27 F 32 MT PLEASANT SC
3 163 WRIGHT, MARY 00:26:34.25 8:34 F 33 MT PLEASANT SC
– FEMALE 35 – 39

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 192 LON, KATHLEEN 00:24:28.72 7:54 F 36 MT PLEASANT SC
2 33 DAHL, EMILY 00:30:25.55 9:49 F 36 CHAS SC
3 87 MCNAMARA, VANESSA 00:30:30.49 9:50 F 38 N CHAS SC
– FEMALE 40 – 44

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 112 REZELI, JENNIFER 00:24:19.55 7:51 F 40 PHILADELPHIA PA
2 213 TONNESSEN, BRITT 00:24:50.08 8:01 F 41 MT PLEASANT SC
3 148 TILLER, AIMEE 00:26:28.96 8:32 F 40 MT PLEASANT SC
– FEMALE 45 – 49

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 99 MURPHY, AUDREY 00:25:36.10 8:15 F 48 SUMMERVILLE SC
2 179 SHULER, LARKY 00:26:31.08 8:33 F 49 SUMMERVILLE SC
3 121 SALYER, CYNTHIA 00:28:51.88 9:18 F 45 HANAHAN SC
– FEMALE 50 – 54

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 222 STITES, KATHLEEN 00:24:40.42 7:57 F 52 MT PLEASANT SC
2 128 SHIPLEY, TERRYLYNN 00:34:19.20 11:04 F 51 SUMERVILLE SC
3 59 HALL, CHRISTEN 00:40:36.92 13:06 F 54 MT PLEASANT SC
– FEMALE 55 – 59

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 66 HISER, HELEN 00:25:36.70 8:15 F 56 MT PLEASANT SC
2 68 HUND, JULIE 00:43:34.41 14:03 F 58 CHAS SC
3 140 STEELE, PATRICIA 00:44:07.05 14:14 F 56 CHAS SC
– FEMALE 60 AND OVER

Place Bib # Name FINISH Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 103 O’BRIEN, MIMI 00:40:30.35 13:04 F 61 ISLE OF PALMS SC
2 86 MCCLUNG, MARLENE 00:41:25.94 13:22 F 66 SUMMERVILLE SC
3 96 MORRIS, VALERIE 00:53:56.70 17:24 F 66 CHAS SC